50cm Self-propelled Mower
EGO Power+ products come with extended warranties up to five years when registered within 30 days of purchase. Read our warranty information for more details.

-
HIGH TORQUE, HIGH-EFFICIENCY MOTOR
For operation in all conditions
-
LED HEADLIGHTS
Work further into the day
-
QUICK RELEASE TELESCOPIC HANDLE
For easy cleaning and compact storage
-
SELF-PROPELLED MOTOR
Take the strain out of mowing sloping ground
-
PUSH BUTTON START
Power up in seconds
-
ADJUSTABLE HANDLE HEIGHT
Easily adjusts to suit you, and the job in hand
-
LARGE CAPACITY BAG
Collects more grass and requires emptying less frequently
-
LARGE DIAMETER WHEELS
For easy motion on different terrains
-
6-POSITION SPRING LOADED DECK HEIGHT ADJUSTMENT
Easily set different grass cutting heights from 25-95mm
Voltage | 56 V |
---|---|
Brushless Motor | Brushless |
Deck Material | Steel |
Deck Type | Stamped |
Cut Height Number | 6 |
Blade Type | Single Blade |
Handle Bar Material | Steel |
Start Type | Push Button Start |
Collector Material | Mesh |
SP Drive Type | Motor driven |
SP Drive Mode | RWD |
SP Speed Control | Variable speed control |
IP Class | IPX4 |
Functions | Mulch, collect, side discharge |
No Load Speed (rpm) | 2700 - 3000 |
Deck Size (mm) | 510 |
Cutting Height Adjustments (mm) | 25~95 |
Blade Length (mm) | 500 |
Handle Height (mm) | 940/1050mm @ 50mm cutting height |
Handle Height (inch) | 41"/45" @ 2-3/8'' cutting height |
Collector Capacity (L) | 60 |
Front Wheel Dia. (mm) | 180 ml |
Front Wheel Width (mm) | 43 |
Rear Wheel Dia. (mm) | 260 |
Rear Wheel Width (mm) | 45 |
SP Driving Speed (m/s) | 0.6~1.4 |
Tool Length(Unfold) (mm) | 1670 |
Tool Width(Unfold) (mm) | 528 |
Tool Height(Unfold) (mm) | 942 |
Tool Length(Fold) (mm) | 933 |
Tool Width(Fold) (mm) | 528 |
Tool Height(Fold) (mm) | 395 |
Battery Port | Single Port |
The ‘perfect lawn’ used to be considered as one that was aesthetically pleasing - level, even, with defined edges and which was diligently mowed to an exact height. Does this image hold true for the 2020s? Read more here