52cm Self-propelled Mower
EGO Power+ products come with extended warranties up to five years when registered within 30 days of purchase. Read our warranty information for more details.

-
HIGH TORQUE, HIGH-EFFICIENCY MOTOR
For operation in all conditions
-
LED HEADLIGHTS
Work further into the day
-
QUICK RELEASE TELESCOPIC HANDLE
For easy cleaning and compact storage
-
SELF-PROPELLED MOTOR
Take the strain out of mowing sloping ground
-
PUSH BUTTON START
Power up in seconds
-
ADJUSTABLE HANDLE HEIGHT
Easily adjusts to suit you, and the job in hand
-
LARGE CAPACITY BAG
Collects more grass and requires emptying less frequently
-
LARGE DIAMETER WHEELS
For easy motion on different terrains
-
7-POSITION SPRING LOADED DECK HEIGHT ADJUSTMENT
Easily set different grass cutting heights from 25-90mm
Voltage | 56 V |
---|---|
Brushless Motor | Brushless |
Deck Material | Poly |
Deck Type | Fabricated |
Cut Height Number | 7 |
Blade Type | Multi Blade |
Handle Bar Material | Poly |
Start Type | Push Button Start |
Number Of Handlebar Positions | 3 |
Collector Material | Mesh |
SP Drive Type | Motor driven |
SP Drive Mode | RWD |
SP Speed Control | Variable speed control |
IP Class | IPX4 |
Functions | Mulching and collect |
No Load Speed (rpm) | 2700 |
Deck Size (mm) | 530 |
Cutting Height Adjustments (mm) | 25~90 |
Blade Length (mm) | 520 |
Handle Height (mm) | 900,1000,1100 (@Lowest cutting height) |
Handle Height (inch) | 35", 39”,43" (@Lowest cutting height) |
Collector Capacity (L) | 70 |
Front Wheel Dia. (mm) | 180 ml |
Front Wheel Width (mm) | 43 |
Rear Wheel Dia. (mm) | 228 |
Rear Wheel Width (mm) | 50 |
SP Driving Speed (m/s) | 0.4~1.4 |
Tool Length(Unfold) (mm) | 1695 |
Tool Width(Unfold) (mm) | 590 |
Tool Height(Unfold) (mm) | 951 |
Tool Length(Fold) (mm) | 945 |
Tool Width(Fold) (mm) | 590 |
Tool Height(Fold) (mm) | 396 |
Battery Port | Single Port |
The ‘perfect lawn’ used to be considered as one that was aesthetically pleasing - level, even, with defined edges and which was diligently mowed to an exact height. Does this image hold true for the 2020s? Read more here